<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usability, Web Sites and SEO in Kansas City &#187; Tools</title>
	<atom:link href="http://usablewebb.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://usablewebb.com</link>
	<description>usablewebb.com</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Turn WordPress into a Professional-Grade Editorial Workflow Publication with Pariah Burke</title>
		<link>http://usablewebb.com/2010/06/20/turn-wordpress-into-professional-editorial-workflow-publication-pariah-burke/</link>
		<comments>http://usablewebb.com/2010/06/20/turn-wordpress-into-professional-editorial-workflow-publication-pariah-burke/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 15:13:48 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[d2wc]]></category>

		<guid isPermaLink="false">http://usablewebb.com/?p=741</guid>
		<description><![CDATA[WordPress is the worlds most popular blogging software. Content Structure Must plan ahead for content structure. Many think WordPress isn&#8217;t capable of doing things such as departments, features, columns and sections. WordPress templates let you to filter by category name or category number. Start with a clean and logical system to simply this process. Ability [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://usablewebb.com/2010/06/20/turn-wordpress-into-professional-editorial-workflow-publication-pariah-burke/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p>WordPress is the <a title="worlds most popular blogging software" href="http://en.wordpress.com/stats/">worlds most popular blogging software</a>.</p>
<h2>Content Structure</h2>
<p>Must plan ahead for content structure. Many think WordPress isn&#8217;t capable of doing things such as departments, features, columns and sections. WordPress templates let you to filter by category name or category number. Start with a clean and logical system to simply this process. Ability to set up RSS feed for each category. Sections are set up with slightly different color schemes. Ability to display related articles on an article page left nav.</p>
<p>Category for front page, items classified here show up on home page. Create an e-newsletter by creating a category for stories you wish to appear in your newsletter. Keep category slugs short, but descriptive.</p>
<p>To change automatically generated category ID numbers, you must go into MySQL and update two tables.</p>
<ul>
<li><a title="WordPress Posts vs Pages" href="http://en.support.wordpress.com/post-vs-page/">WordPress Posts vs Pages</a></li>
</ul>
<h2>Editorial Workflow</h2>
<p>Normal editorial workflow includes Story Creation, Copy Editing, Line Editing, Publishing. You must extend WordPress plug-ins and techniques to enable each of the workflow steps to work in WordPress.</p>
<p><strong>Plug-ins to enable real-world editorial workflow</strong></p>
<ul>
<li>Custom Field Template</li>
<li>Get Custom Field Values</li>
<li>Co-Authors Plus</li>
<li>Capability Manager</li>
<li>Peters Collaboration E-mails</li>
<li>In-Series (if story is part of series)</li>
<li>Custom Field Images</li>
<li>Simple Pull Quote</li>
<li>Peters Post Notes (internal notes which never get published)</li>
<li>Scissors</li>
<li>NKMImageField</li>
<li>Remind Me (for cross references within your site, if you change permalink structure, links continue to work)</li>
<li>Public Post Review (send proofing link before posting it on the site)</li>
<li>Suma (to allow paid subscriptions, this one isn&#8217;t free, but worth the price)</li>
</ul>
<p>One of the big limitation is the WordPress loop, or the text in the body of the post.</p>
<h3>WordPress Limitations and Solutions</h3>
<p>Slides at <a title="Slides from WordPress Professional-Grade Editorial Workflow Publication" href="http://bit.ly/D2WCPSB">http://bit.ly/D2WCPSB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usablewebb.com/2010/06/20/turn-wordpress-into-professional-editorial-workflow-publication-pariah-burke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Flash Catalyst and Flex for Designers with Rob Huddleston</title>
		<link>http://usablewebb.com/2010/06/20/adobe-flash-catalyst-flex-for-designers-rob-huddleston/</link>
		<comments>http://usablewebb.com/2010/06/20/adobe-flash-catalyst-flex-for-designers-rob-huddleston/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:22:59 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[d2wc]]></category>

		<guid isPermaLink="false">http://usablewebb.com/?p=725</guid>
		<description><![CDATA[Books by Rob Huddleston Adobe Flash Catalyst Catalyst is middleware. Start in Illustrator or Photoshop, then pull in project using Catalyst. Convert to Flex project, then go to Flash. Catalyst does have very basic drawing tools and could be used for wireframe or a very basic prototype. Biggest challenge will be training designers to create [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://usablewebb.com/2010/06/20/adobe-flash-catalyst-flex-for-designers-rob-huddleston/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p><a title="Books by Rob Huddleston" href="http://www.amazon.com/s?ie=UTF8&amp;rh=i:stripbooks,p_27:Rob%20Huddleston&amp;field-author=Rob%20Huddleston&amp;page=1">Books by Rob Huddleston</a></p>
<h2>Adobe Flash Catalyst</h2>
<p>Catalyst is middleware. Start in Illustrator or Photoshop, then pull in project using Catalyst. Convert to Flex project, then go to Flash. Catalyst does have very basic drawing tools and could be used for wireframe or a very basic prototype. Biggest challenge will be training designers to create things in Illustrator or Photoshop that will work well in Catalyst. Fireworks has the ability export as .fxg file which can be imported into Catalyst. It&#8217;s important to remember, Catalyst is a 1.0 application. It&#8217;s stable, but there are obvious capabilities that are missing.</p>
<p>Complete round tripping with Illustrator and Catalyst. A plug-in is needed for Photoshop and Catalyst and it&#8217;s not as seamless. Catalyst is creating code, Flex projects are written in ActionScript and MXML.</p>
<h2>Best Practices for Designers</h2>
<ul>
<li>The web is not print, as different from print as video is from print.</li>
<li>Design for interactivity.</li>
<li>Don&#8217;t overuse interactivity. Realize when you&#8217;re enhancing and when you&#8217;re making something obnoxious.</li>
<li>Stay organized. Become obsessed with meaningful layer names. Rename layers, group them logically.</li>
<li>Plan your layer structure.</li>
<li>Use a naming convention. Figure out logical naming convention and stick to it.</li>
<li>Do not link to external files.</li>
<li>Design assets to be duplicated. Come up with a way in your naming convention to notate these.</li>
<li>Create outlines for text with filters and effects and text with uncommon fonts.</li>
<li>Do the right things in the right order in Catalyst.</li>
<li>Use components in Catalyst, everything in Catalyst becomes a component.</li>
<li>You don&#8217;t have to be a Flex developer, but understand Flex.</li>
</ul>
<p><strong>Other thoughts on Flash Catalyst best practices</strong></p>
<p><a title="Adobe Flash Catalyst CS5 best practices" href="http://www.adobe.us/devnet/flashcatalyst/articles/flash_catalyst_best_practices.html  ">Adobe Flash Catalyst CS5 best practices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usablewebb.com/2010/06/20/adobe-flash-catalyst-flex-for-designers-rob-huddleston/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSS3 Generators &amp; Tools</title>
		<link>http://usablewebb.com/2010/05/13/css3-generators-tools/</link>
		<comments>http://usablewebb.com/2010/05/13/css3-generators-tools/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:14:44 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[generators]]></category>

		<guid isPermaLink="false">http://usablewebb.com/?p=624</guid>
		<description><![CDATA[If you&#8217;re trying to use CSS3 now, you might run into frustration when trying to figure out the vendor prefixes and subtleties that go along with it. Here are CSS3 generators and tools, I&#8217;ve found helpful along the way. CSS3 Generators CSS3 Generator CSS3, Please CSS3 Sandbox border-image generator font-face generator border-radius generator gradient &#38; [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://usablewebb.com/2010/05/13/css3-generators-tools/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p>If you&#8217;re trying to use CSS3 now, you might run into frustration when trying to figure out the vendor prefixes and subtleties that go along with it. Here are CSS3 generators and tools, I&#8217;ve found helpful along the way.</p>
<h2>CSS3 Generators</h2>
<ul>
<li><a title="CSS3 Generator" href="http://css3generator.com/">CSS3 Generator</a></li>
<li><a title="CSS3 Please" href="http://css3please.com/">CSS3, Please</a></li>
<li><a title="CSS3 Sandbox" href="http://www.westciv.com/tools/">CSS3 Sandbox</a></li>
<li><a title="border-image generator" href="http://border-image.com/">border-image generator</a></li>
<li><a title="@font-face generator" href="http://www.fontsquirrel.com/fontface/generator">font-face generator</a></li>
<li><a title="border-radius generator" href="http://border-radius.com/">border-radius generator</a></li>
<li><a title="Gradient &amp; Gradient button generator" href="http://gradients.glrzad.com/">gradient &amp; gradient button generator</a></li>
</ul>
<h2>CSS3 Tools</h2>
<ul>
<li><a title="CSS3 Selectors Test" href="http://tools.css3.info/selectors-test/test.html">CSS3 Selectors Test</a></li>
<li><a title="CSS3 Cheat Sheet (5-pg PDF)" href="http://media.smashingmagazine.com/wp-content/uploads/images/css3-cheat-sheet/css3-cheat-sheet.pdf">CSS3 Cheat Sheet</a> (5-pg PDF)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://usablewebb.com/2010/05/13/css3-generators-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: Help Us Kill IE6 &#8211; Pete LePage -– An Event Apart Seattle 2010</title>
		<link>http://usablewebb.com/2010/04/05/microsoft-help-us-kill-ie6-%e2%80%93-an-event-apart-seattle-2010/</link>
		<comments>http://usablewebb.com/2010/04/05/microsoft-help-us-kill-ie6-%e2%80%93-an-event-apart-seattle-2010/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 00:30:18 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aea]]></category>

		<guid isPermaLink="false">http://usablewebb.com/?p=278</guid>
		<description><![CDATA[We need your help getting rid of Internet Explorer 6. IE6 gets you from point A to point B, but doesn&#8217;t have a lot of extra bells, whistles or safety features. In 2001 it was competing with Netscape 4. Five years later, Microsoft shipped another browser. Who thought IE was ever gonna come back? When [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://usablewebb.com/2010/04/05/microsoft-help-us-kill-ie6-%e2%80%93-an-event-apart-seattle-2010/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p>We need your help getting rid of Internet Explorer 6. IE6 gets you from point A to point B, but doesn&#8217;t have a lot of extra bells, whistles or safety features. In 2001 it was competing with Netscape 4.</p>
<p>Five years later, Microsoft shipped another browser. Who thought IE was ever gonna come back? When we started working on IE8, we asked, how can we do this without screwing people over again? That&#8217;s why there are two modes in IE7.</p>
<p>You can put meta tag on page to determine the rendering engine for IE 7 users, though it causes problems for IE6 users. Microsoft has a vested interest to get users to IE 7 or 8. Moving them to Windows 7.</p>
<p>Free tools for IT Professionals, Designers and Developers: IE Compatibility Toolkit, Fiddler, ExpressionWeb. Some tools expire every x days.</p>
<p>Microsoft is working on users who don&#8217;t have auto-updates enabled.</p>
<p>Internet Explorer 9 Platform Preview. Four things; performance, the same mark up, GNU-Powered HTML5, Platform Preview and Feedback.</p>
<h2><strong>How Can You Help?</strong></h2>
<p>Encourage upgrades and tell the users why and how their experience will be improved. Consider the level of support you provide to IE6 users. Analyze usage on the site you&#8217;re working on.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://usablewebb.com/2010/04/05/microsoft-help-us-kill-ie6-%e2%80%93-an-event-apart-seattle-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential CSS troubleshooting tools</title>
		<link>http://usablewebb.com/2010/02/15/css-troubleshooting-tools/</link>
		<comments>http://usablewebb.com/2010/02/15/css-troubleshooting-tools/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:58:44 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://usablewebb.com/?p=25</guid>
		<description><![CDATA[Troubleshooting cascading style sheets (CSS) can be a tedious &#38; time-consuming task. Working with complex CSS written by another developer makes things even more challenging.  Here are my favorite tools for troubleshooting CSS. The best part about the tools is they&#8217;re absolutely free! Browser tool bars &#38; extensions Internet Explorer Developer Toolbar &#8211; add-on for [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://usablewebb.com/2010/02/15/css-troubleshooting-tools/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p>Troubleshooting cascading style sheets (CSS) can be a tedious &amp; time-consuming task. Working with complex CSS written by another developer makes things even more challenging.  Here are my favorite tools for troubleshooting CSS. The best part about the tools is they&#8217;re absolutely free!</p>
<h2>Browser tool bars &amp; extensions</h2>
<ul>
<li><a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=E59C3964-672D-4511-BB3E-2D5E1DB91038&amp;displaylang=en">Internet Explorer Developer Toolbar</a> &#8211; add-on for Internet Explorer 6 and 7 that aids in design and debugging of web pages</li>
<li><a title="Firefox Web Developer extension" href="https://addons.mozilla.org/en-US/firefox/addon/60">Firefox Web Developer extension</a> &#8211; Wide a<span id="intellitxt">rray of development tools including WYSIWYG CSS editor<br />
</span></li>
<li><span id="intellitxt"><a title="Aardvark Firefox extension" href="http://karmatics.com/aardvark/">Aardvark Firefox extension</a> &#8211; Shows</span> structure of a page &amp; allows modifications using various keyboard shortcuts</li>
</ul>
<h2>Other tools</h2>
<ul>
<li><a title="XRAY bookmarklet" href="http://www.westciv.com/xray/">XRAY bookmarklet</a></li>
<li><a title="MRI bookmarklet" href="http://www.westciv.com/mri/">MRI bookmarklet</a></li>
</ul>
<p>What are your favorite tools troubleshooting and/or developing HTML and CSS?</p>
]]></content:encoded>
			<wfw:commentRss>http://usablewebb.com/2010/02/15/css-troubleshooting-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
